Airbus short-haul
Total | 29 |
Length | 33.84 m |
Wingspan | 34.10 m |
Height | 11.76 m |
Cruising Speed | 840 km/h |
Max. altitude | 12,100 m |
Max. takeoff weight | 68,000 kg |
Max. landing weight | 61,000 kg |
Range | 3,350 km |
Cabin width | 3.7 m |
Seats | 138 |
Total | 62 |
Length | 37.57 m |
Wingspan | 34.10 m |
Height | 11.76 m |
Cruising Speed | 840 km/h |
Max. altitude | 12,100 m |
Max. takeoff weight | 73,500 kg |
Max. landing weight | 64,500 kg |
Range | 3,200 km |
Cabin width | 3.7 m |
Seats | 168 |
Total | 29 |
Length | 37.57 m |
Wingspan | 35.80 m |
Height | 11.76 m |
Cruising Speed | 840 km/h |
Max. altitude | 12,100 m |
Max. takeoff weight | 73,500 kg |
Max. landing weight | 67,400 kg |
Range | 3,000 km |
Cabin width | 3.7 m |
Seats | 180 |
Total | 63 |
Length | 44.51 m |
Wingspan | 34.10 m |
Height | 11.76 m |
Cruising Speed | 840 km/h |
Max. altitude | 12,100 m |
Max. takeoff weight | 89,000 kg |
Max. landing weight | 75,500 kg |
Max. Range | 4,150 km |
Cabin width | 3.7 m |
Seats | 200 |
Total | 6 |
Length | 44.51 m |
Wingspan | 35.80 m |
Height | 11.76 m |
Cruising Speed | 840 km/h |
Max. altitude | 12,100 m |
Max. takeoff weight | 89,000 kg |
Max. landing weight | 79,200 kg |
Range | 4.200 km |
Cabin width | 3.7 m |
Seats | 215 |
Airbus long-haul
Total | 15 |
Length | 63.66 m |
Wingspan | 60.30 m |
Height | 16.79 m |
Cruising Speed | 875 km/h |
Max. altitude | 12,600 m |
Max. takeoff weight | 233,000 kg |
Max. landing weight | 187,000 kg |
Range | 9,500 km |
Cabin width | 5.3 m |
Seats | 255 |
Total | 17 |
Length | 63.69 m |
Wingspan | 60.30 m |
Height | 16.99 m |
Cruising Speed | 875 km/h |
Max. altitude | 12,600 m |
Max. takeoff weight | 271,000 kg |
Max. landing weight | 190,000 kg |
Range | 11,800 km |
Cabin width | 5.3 m |
Seats | 283 |
Total | 5 |
Length | 75.27 m |
Wingspan | 63.45 m |
Height | 17.29 m |
Cruising Speed | 885 km/h |
Max. altitude | 12,600 m |
Max. takeoff weight | 368,000 kg |
Max. landing weight | 259,000 kg |
Range | 12,900 km |
Cabin width | 5.3 m |
Seats | 297 |
Total | 17 |
Length | 66.8 m |
Wingspan | 64.75 m |
Height | 17.05 m |
Cruising Speed | 910 km/h |
Max. altitude | 13,100 m |
Max. takeoff weight | 268,000 kg |
Max. landing weight | 207,000 kg |
Range | 12,650 km |
Cabin width | 5.61 m |
Seats | 293 |
Boeing long-haul
Total | 8 |
Length | 70.66 m |
Wingspan | 64.44 m |
Height | 19.40 m |
Cruising Speed | 920 km/h |
Max. altitude | 13,700 m |
Max. takeoff weight | 394,600 kg |
Max. landing weight | 285,800 kg |
Range | 11,850 km |
Cabin width | 6.1 m |
Seats | 371 |
Total | 19 |
Length | 76.30 m |
Wingspan | 68.40 m |
Height | 19.40 m |
Cruising Speed | 920 km/h |
Max. altitude | 13,100 m |
Max. takeoff weight | 442,300 kg |
Max. landing weight | 312,100 kg |
Range | 13,000 km |
Cabin width | 6.1 m |
Seats | 364 |
Regional
Total | 9 |
Length | 36.24 m |
Wingspan | 28.72 m |
Height | 10.57 m |
Cruising Speed | 840 km/h |
Max. altitude | 12,500 m |
Max. takeoff weight | 50,300 kg |
Max. landing weight | 43,000 kg |
Range* | 3,500 km |
Cabin width | 2.7 m |
Seats | 100 |
Total | 35 |
Length | 36.37 m |
Wingspan | 24.85 m |
Height | 7.51 m |
Cruising Speed | 840 km/h |
Max. altitude | 12,500 m |
Max. takeoff weight | 38,000 kg |
Max. landing weight | 34,000 kg |
Range* | 2,100 km |
Cabin width | 2.6 m |
Seats | 90 |
Cargo
Total | 11 |
Length | 63.70 m |
Wingspan | 64.80 m |
Height | 18.60 m |
Cruising Speed | 900 km/h |
Max. altitude | 13,100 m |
Max. takeoff weight | 347,800 kg |
Max. landing weight | 260,800 kg |
Max. load | 103,000 kg |
Load capacity | 653 m³ |
Total | 1 |
Length | 44.51 m |
Wingspan | 35,80 m |
Height | 11.76 m |
Cruising Speed | 840 km/h |
Max. altitude | 12,100 m |
Max. takeoff weight | 89,000 kg |
Max. landing weight | 77,800 kg |
Max. Range | 3,518 km |
Max. payload | 28,000 kg |